Summary of Day Permits available for the 2016/2017 season, valid 15/3/16 - 14/3/17 (All prices include VAT at 20 per cent)
| Main River Permits (Available only at Davis Tackle, no advance booking) | |||
| Day Tickets - Coarse Fishing | |||
| Dates | Fish | Permit | Price |
| June 16 - March 14 | Coarse | Season | Ringwood & DAA |
| June 16 - March 14 | Coarse |
Day Day Concessionary* |
£12.50 £8.50* |
| June 16 - March 14 | Coarse | Guide Day** | £25.00 |
| Main River Permits (Available only at Davis Tackle, advance booking permitted) | |||
| Day Tickets - Game Fishing | |||
| Dates | Fish | Permit | Price |
| June 16 - August 31 | Salmon & Sea Trout | Main River - Day | £35 |
| March 15 - June 15 | Salmon & Sea Trout | Lower Water - Day | £35 |
| March 15 - June 15 | Salmon & Sea Trout | Upper Water - Day*** |
£70 |
| September 1 - October 31 | Sea Trout | Day | £25 |
| February 1 - March 14 | Salmon | Day | £35 |
Notes:
When coarse fishing, anglers may use two rods providing they are properly attended at all times.
Game fishing between March 15th and June 15th is from 9:00am until sunset.
* Concessionary permits are available to Juveniles under 18, Senior Citizens and Registered Disabled.
** Anyone wishing to guide on the Royalty is now required to purchase a Guiding Day Ticket and provide proof of neccessary qualifications to the Fishery Management.
*** Limited availiability as these are Syndicate Days
All anglers must obtain a permit from Davis Tackle before entering the fishery.
| "Bookable Beats" (Available only from Davis Tackle, advance bookings taken) | |||
| Beats & Dates | Fish | Permit | Price |
| Top Weir Compound - Coarse Fishing | |||
| June 16 - October 31 |
Coarse - Day |
Three Anglers | £ 90.00 |
| June 16 - October 31 |
Coarse - Night |
Three Anglers |
£100.00 |
| November 1 - March 14 |
Coarse - Day |
Three Anglers | £ 70.00 |
|
|
|||
| Top Weir Compound - Game Fishing | |||
|
February 1 - March 14 |
Salmon - Day |
Two Anglers |
£ 70.00 |
| June 16 - August 31 | Sea-Trout & Salmon - Day | Two Anglers | £ 90.00 |
| September 1 - October 31 |
Sea Trout - Day |
Two Anglers | £ 90.00 |
| June 16 - October 31 | Sea Trout - Night (fly only) | Two Anglers | £100.00 |
|
|
|||
| Parlour Pool - Coarse Fishing | |||
| June 16 - August 31 | Coarse | Three Anglers | £70.00 |
| September 1 - March 14 | Coarse | Three Anglers | £65.00 |
| Parlour Pool - Game Fishing | |||
| June 16 - August 31 | Sea-Trout & Salmon | Two Anglers | £70.00 |
| September 1 - October 31 | Sea-Trout | Two Anglers | £65.00 |
| Bridge Pool - Game Fishing | |||
| February 1 - June 15 | Salmon - From Punt | Two Anglers | £45.00 |
| April 15th - June 15 | Sea-Trout & Salmon - From Punt | Two Anglers | £45.00 |
| June 16 - August 31 | Sea-Trout & Salmon - From Punt | Two Anglers | £90.00 |
| September 1 - October 31 | Sea-Trout - From Punt | Two Anglers | £90.00 |
| Bridge Pool - Coarse Fishing | |||
| November 1 - 31 | Coarse Fishing - From Punt | Two Anglers | £45.00 |
| February 1 - March 14 | Coarse Fishing - From Punt | Two Anglers | £45.00 |
| December 1 - Jan 31 | Coarse Fishing - From Bank | Two Anglers | £45.00 |
| Main River - Coarse Fishing | |||
| June 16 - March 14 | Coarse Night Ticket (Max 2 per night) | Per Angler | £35.00 |
| Main River - Game Fishing | |||
| April 15 - October 31 | Night Fishing (Fly only) Max 2 per night | Per Angler | £35.00 |
When coarse fishing, anglers may use two rods providing they are properly attended at all times.
