
• Crisp middle to tip action for effortless performance
• Beautiful nickel-silver reel seat with stabilised Amboyna wood spacer
• Lightweight Fuji SiC oversize stripping guides, double chrome high- arch snake intermediates and an oversize tapering hayfork tip ring ensure minimum line friction
• Supplied in a presentation-quality brushed aluminium tube with protective sleeve
• Available in 4 to 7 weight options
Hardy Origin Rod Specifications
| Model | Code | Length (ft/m) | Rating | Sections | Weight (oz/g) | Handle | RRP (£) | ||
|---|---|---|---|---|---|---|---|---|---|
| Origin | HRAX040N | 8’6 | 2.55 | #4 | 4 | 3 | 84 | RHW | 449 |
| Origin | HRAX050N | 9’ | 2.70 | #5 | 4 | 3¾ | 105 | RHW | 499 |
| Origin | HRAX060N | 9’ | 2.70 | #6 | 4 | 3 7/8 | 108 | RHW | 499 |
| Origin | HRAX070N | 9’6 | 2.85 | #7 | 4 | 4 | 112 | FW + EH | 529 |
| Origin | HRAX080N | 10’ | 3.00 | #7 | 4 | 4¼ | 119 | FW + EH | 549 |
Handle Abbreviations
RHW = Reversed Half
Wells
FW + EH = Full Wells with Extension Handle
TPS = Two Piece -
Shape
CIGAR = Classic Cigar Shape
Prices quoted are in £ Sterling and inclusive of 17.5% VAT.