(All prices include VAT at 17.5 per cent)
| Main River Permits (Available only at Davis Tackle, no advance booking) | |||
| Day Tickets - Coarse Fishing | |||
| Dates | Fish | Permit | Price |
| June 16 - March 14 | Coarse | Season |
Ringwood & DAA |
| June 16 - March 14 | Coarse | Day Day Concessionary* |
£10.00 £7.00 |
| Main River Permits (Available only at Davis Tackle, no advance booking) | |||
| Day Tickets - Game Fishing | |||
| Dates | Fish | Permit | Price |
| June 16 - August 31 | Salmon & Sea Trout | Main River - Day |
£25.00 |
| March 15 - June 15 | Salmon & Sea Trout | Lower Water - Day |
£25.00 |
| September 1 - October 31 | Sea Trout | Day |
£20.00 |
| February 1 - March 14 | Salmon | Day |
£25.00 |
When coarse fishing, anglers may use two rods providing they are properly attended at all times.
* Concessionary permits are available to Juveniles under 18, Senior Citizens and Registered Disabled.
All anglers must obtain a permit from Davis Tackle before entering the fishery.
| "Bookable Beats" (Available only from Davis Tackle, advance bookings taken) | |||
| Beats & Dates | Fish | Permit | Price |
| Top Weir Compound - Coarse Fishing | |||
| June 16 - August 31 | Coarse - Day | Three Anglers | £70.00 |
| June 16 - October 31 |
Coarse - Night |
Two Anglers |
£80.00 |
| September 1 - March 14 | Coarse - Day | Three Anglers | £60.00 |
| November 1 - March 14 |
Coarse - Day |
Two Anglers | £55.00 |
|
|
|||
| Top Weir Compound - Game Fishing | |||
|
February 1 - March 14 |
Salmon - Day |
Two Anglers |
£55.00 |
| June 16 - August 31 | Sea-Trout & Salmon - Day | Two Anglers | £70.00 |
| September 1 - October 31 | Sea-Trout - Day | Two Anglers | £60.00 |
| April 15 - June 15 |
Sea Trout - Night (fly only) |
Two Anglers | £50.00 |
| June 16 - October 31 | Sea Trout - Night (fly only) | Two Anglers | £80.00 |
|
|
|||
| Parlour Pool - Coarse Fishing | |||
| June 16 - August 31 | Coarse | Three Anglers | £60.00 |
| September 1 - March 14 | Coarse | Three Anglers | £55.00 |
|
|
|||
| Parlour Pool - Game Fishing | |||
| June 16 - August 31 | Sea-Trout & Salmon | Two Anglers | £60.00 |
| September 1 - October 31 | Sea-Trout | Two Anglers | £55.00 |
|
|
|||
| Bridge Pool - Game Fishing | |||
| February 1 - June 15 | Sea-Trout & Salmon - From Punt | Two Anglers | £45.00 |
| June 16 - August 31 | Sea-Trout & Salmon - From Punt | Two Anglers | £85.00 |
| September 1 - October 31 | Sea-Trout - From Punt | Two Anglers | £85.00 |
|
|
|||
| Bridge Pool - Coarse Fishing | |||
| November 1 - 31 | Coarse Fishing - From Punt | Two Anglers | £45.00 |
| February 1 - March 14 | Coarse Fishing - From Punt | Two Anglers | £45.00 |
| December 1 - Jan 31 | Coarse Fishing - From Bank | Two Anglers | £45.00 |
|
|
|||
| Main River - Coarse Fishing | |||
| June 16 - March 14 | Coarse Night Ticket (Max 2 per night) | Per Angler | £25.00 |
|
|
|||
| Main River - Game Fishing | |||
| April 15 - October 31 | Night Fishing (Fly only) Max 2 per night | Per Angler | £25.00 |
When coarse fishing, anglers may use two rods providing they are properly attended at all times.


