
• Great design – lightweight, functional and reliable
• Large arbor for rapid line retrieval, reduced line memory and low start- up inertia
• Central Rulon disc drag system
• Prize winner over many years
• Available in 3/4 to 10/11 weight options
• Full cage design for improved strength
Hardy Ultralite Disc Specification
| Reel | Code | Model | Capacity | Diameter (inches/mm) | Weight (oz/g) | Reel RRP (£) | Spool RRP (£) | ||
|---|---|---|---|---|---|---|---|---|---|
| UDLA | HEVD030N | #3/4 | DT3 + 85m/WF4 + 85m | 3 1/8” | 79mm | 5½ | 158 | 199 | 79 |
| UDLA | HEVD035N | #5/6 | DT5 + 85m/WF6 + 85m | 3 3/8” | 86mm | 5¼ | 166 | 209 | 85 |
| UDLA | HEVD040N | #7/8 | DT7 + 70m/WF8 + 70m | 3 5/8” | 92mm | 6 | 174 | 229 | 90 |
| UDLA | HEVD045N | #9/10 | DT9 + 180m/WF10 + 230m | 3 7/8” | 98mm | 8¾ | 251 | 259 | 95 |
| UDLA | HEVD050N | #10/11 | DT10 + 225m/WF11 + 270m | 4 1/8” | 105mm | 9¼ | 263 | 279 | 99 |
*Backing Capacities quoted for Gel Spun backing (30lb for #9 reels and above otherwise 20lb)
Prices quoted are in £ Sterling and inclusive of 17.5% VAT.