• Fast tip action rods for distance and accuracy

    • Unique combination of lightness and power for thrilling performance

    • Rich burgundy blank, matching tyings, carbon reel spacer – looks to       match the performance

    • High performance at a competitive price

    • Saltwater safe

    • Available in 4 to 8 weight options

 

 

Hardy Swift Rod Specifications

 
Model Code Length (ft/m) Rating Sections Weight (oz/g) Handle RRP (£)
Swift HRSW040 9' 2.70 #4 3 3 85 RHW 329
Swift HRSW045 9' 2.70 #5 3 3 85 RHW 329
Swift HRSW050 9' 2.70 #6 3 3 1/8 89 RHW 329
Swift HRSW060 9'6" 2.85 #6 3 99 FW + EH 359
Swift HRSW065 9'6" 2.85 #7 3 99 FW + EH 359
Swift HRSW070 10' 3.00 #6 3 106 FW + EH 379
Swift HRSW075 10' 3.00 #7 3 37/8 110 FW + EH 379
Swift HRSW080 10' 3.00 #8 3 37/8 110 FW + EH 379
Swift HRSW090 10'6" 3.15 #7 3 4 113 FW + EH 389
Swift HRSW100 11' 3.30 #7 3 4 113 FW + EH 399

Handle Abbreviations
RHW = Reversed Half Wells
FW + EH = Full Wells with Extension Handle
TPS = Two Piece - Shape
CIGAR = Classic Cigar Shape

Prices quoted are in £ Sterling and inclusive of 17.5% VAT.

Return to Hardy Rods