![]()
|
|
|
|
Model |
Length (ft/m) |
AFTM |
Sections |
Handle |
RRP (£) | |
|---|---|---|---|---|---|---|
| GPXD010 | 9' | 2.70 | #5 | 3 | RHW | 249.99 |
| GPXD020 | 9' | 2.70 | #6 | 3 | RHW | 249.99 |
| GPXD030 | 9' | 2.70 | #8 | 4 | FW+EH | 259.99 |
| GPXD040 | 9'6" | 2.85 | #6 | 3 | FW+EH | 269.99 |
| GPXD050 | 9'6" | 2.85 | #7 | 3 | FW+EH | 269.99 |
| GPXD060 | 10' | 3.00 | #6 | 3 | FW+EH | 279.99 |
| GPXD070 | 10' | 3.00 | #7 | 3 | FW+EH | 279.99 |
| GPXD080 | 10' | 3.00 | #8 | 3 | FW+EH | 279.99 |
| GPXD090 | 10'6" | 3.20 | #7 | 3 | FW+EH | 289.99 |
| GPXD100 | 11' | 3.35 | #7 | 3 | FW+EH | 299.99 |
*RHW = Reverse half wells FW+EH = Full wells with extension handle