![]()
|
|
A seven-piece model
with no
flat spots. Still the performance of a two-piece. Still with Greys trademark
stunning cosmetics and finish. |
| Model | Length (ft/m) | AFTM | Sections | Handle | RRP (£) | |
|---|---|---|---|---|---|---|
| GMS010 | 7'3" | 2.20 | #3/4 | 3 | RHW | 169.99 |
| GMS020 | 8'3" | 2.75 | #4/5 | 5 | RHW | 179.99 |
| GMS030 | 8'3" | 2.75 | #5/6 | 5 | RHW | 179.99 |
| GMS040 | 9'3" | 2.82 | #5/6 | 5 | RHW | 189.99 |
| GMS050 | 9'3" | 2.82 | #6/7 | 5 | RHW | 189.99 |
| GMS060 | 9'3" | 2.82 | #7/8 | 5 | RHW | 189.99 |
| GMS070 | 10'3" | 3.18 | #4/5 | 5 | RHW+EH | 199.99 |
| GMS080 | 10'3" | 3.18 | #6/7 | 5 | RHW+EH | 199.99 |
| GMS090 | 10'3" | 3.18 | #7/8 | 5 | RHW+EH | 199.99 |
| GMS100 | 9' | 2.70 | #5 | 7 | RHW | 229.99 |
| GMS110 | 9' | 2.70 | #6 | 7 | RHW | 239.99 |
| GMS120 | 9' | 2.70 | #8 | 7 | RHW | 249.99 |
| GMSK010 Travel Outfit | 9' | 2.70 | #5 | 7 | RHW | 339.99 |
| GMSK020 Travel Outfit | 9' | 2.70 | #6 | 7 | RHW | 349.99 |
| GMSK030 Travel Outfit | 9' | 2.70 | #8 | 7 | RHW | 359.99 |
*RHW = Reverse half wells FW+EH = Full wells with extension handle
Greys Unconditional Lifetime Guarantee (ULG)