![]()

The GRX has had four years of awards, accolades and thousands of users
worldwide.
From three to nine weight, this is the complete range for
brooks, rivers, lakes and reservoirs. The 9’ #7/8 and #8/9 are saltwater tried
and tested. Pike on the fly? It’s got to be a GRX.
Beautiful midnight
blue blanks matched to hi-tech carbon reel spacers, gunmetal fittings, discreet
black whippings and high-grade cork handles.
The choice of the serious
fly angler who is looking for real value for money without any compromise on
performance. Alongside the Greyflex, the GRX is the most widely used and
recommended fly rod in the UK today.
| Model | Length (ft/m) | AFTM | Sections | Handle | RRP (£) | |
|---|---|---|---|---|---|---|
| GRX005 | 7' | 2.10 | #3/4 | 2 | RHW | 65.99 |
| GRX010 | 8' | 2.40 | #3/4 | 2 | RHW | 75.99 |
| GRX020 | 8'6" | 2.55 | #4/5 | 2 | RHW | 79.99 |
| GRX030 | 9' | 2.70 | #5/6 | 2 | RHW | 89.99 |
| GRX040 | 9' | 2.70 | #7/8 | 3 | FW+EH | 95.99 |
| GRX045 | 9' | 2.70 | #8/9 | 3 | FW+EH | 95.99 |
| GRX050 | 9'6" | 2.85 | #6/7 | 2 | FW+EH | 99.99 |
| GRX053 | 9'6" | 2.85 | #6/7 | 3 | FW+EH | 99.99 |
| GRX056 | 9'6" | 2.85 | #6/7 | 4 | FW+EH | 99.99 |
| GRX060 | 9'6" | 2.85 | #7/8 | 2 | FW+EH | 99.99 |
| GRX063 | 9'6" | 2.85 | #7/8 | 3 | FW+EH | 99.99 |
| GRX066 | 9'6" | 2.85 | #7/8 | 4 | FW+EH | 99.99 |
| GRX070 | 10' | 3.00 | #6/7 | 3 | FW+EH | 99.99 |
| GRX075 | 10' | 3.00 | #6/7 | 4 | FW+EH | 99.99 |
| GRX080 | 10' | 3.00 | #7/8 | 3 | FW+EH | 99.99 |
| GRX085 | 10' | 3.00 | #7/8 | 4 | FW+EH | 99.99 |
*RHW = Reverse half wells FW+EH = Full wells with extension handle
Greys Unconditional Lifetime Guarantee (ULG)