
Upgraded aluminium for increased lightness and extra strength
Beautiful satin blue anodised colour with silver detailing
Three stainless ball bearings for fast and extra-smooth line retrieval
Larger, easy-grip rear drag knob with higher top setting
Raised anti-snag reel pillars
Fully saltwater resistant
Avcarb disc brake for lower start-up inertia
Available in 5/6 weight to 11/12 weight options
Hardy Gem Mk II Reel Specification
| Reel | Code | Model | Capacity | Diameter (inches/mm) | Weight (oz/g) | Reel RRP (£) | Spool RRP (£) | ||
|---|---|---|---|---|---|---|---|---|---|
| Gem MkII | HEG200 | #5/6 | DT5 + 120m/WF6 + 155m | 3 5/8 | 92mm | 6 7/8 | 195 | 299 | 99 |
| Gem MkII | HEG210 | #7/8 | DT7 + 125m/WF8 + 185m | 3¾ | 95mm | 7 3/8 | 211 | 329 | 109 |
| Gem MkII | HEG220 | #8/9 | DT8 + 210m/WF9 + 310m | 3 13/16 | 97mm | 8 1/8 | 229 | 349 | 119 |
| Gem MkII | HEG230 | #9/10 | DT9 + 360m/WF10 + 470m | 3 13/16 | 97mm | 8 13/16 | 249 | 369 | 129 |
| Gem MkII | HEG240 | #10/11 | DT10 + 400m/WF11 + 570m | 4 1/16 | 103mm | 9 5/16 | 264 | 379 | 139 |
| Gem MkII | HEG250 | #11/12 | DT11 + 410m/WF12 + 685m | 4¼ | 108mm | 9 13/16 | 278 | 399 | 149 |
*Backing Capacities quoted for Gel Spun backing (30lb for #9 reels and above otherwise 20lb)
Prices quoted are in £ Sterling and inclusive of 17.5% VAT.