• Highest all-round performance available
• Ultra-slim profile blanks reduce wind-drag
• Low-profile internal spigot system gives improved power transfer through the rod
• Unique blend of ultra-high and high-intermediate modulus carbon fibre for incredible recovery
• Fuji SiC stripper guides
• Ultra-fast dampening gives super-smooth loop formation and casting
• Unique anodised locking reel seat with Texalium insert
• Smuggler version available
Hardy Angel
Rod Specifications
| Model | Code | Length (ft/m) | Rating | Sections | Weight (oz/g) | Handle | RRP (£) | ||
|---|---|---|---|---|---|---|---|---|---|
| Angel 9’ #4 4pc | HRA030 | 9’ | 2.7 | #4 | 4 | 2 5/6 | 80 | RHW | 569 |
| Angel 9’ #5 4pc | HRA040 | 9’ | 2.7 | #5 | 4 | 3 | 84 | RHW | 569 |
| Angel 9’ #6 4pc | HRA050 | 9’ | 2.7 | #6 | 4 | 3 1/9 | 88 | RHW | 569 |
| Angel 9’6 #6 4pc | HRA060 | 9’6 | 2.85 | #6 | 4 | 3 1/3 | 95 | FW + EH | 599 |
| Angel 9’6 #7 4pc | HRA070 | 9’6 | 2.85 | #7 | 4 | 3 2/5 | 96 | FW + EH | 599 |
| Angel 10’ #7 4pc | HRA080 | 10’ | 3 | #7 | 4 | 3 ½ | 106 | FW + EH | 629 |
| Angel 8’6 #4 6pc | HRA140 | 8’6 | 2.55 | #4 | 6 | 3 | 84 | RHW | 549 |
| Angel 9’ #5 6pc | HRA150 | 9’ | 2.7 | #5 | 6 | 3 1/9 | 88 | RHW | 599 |
| Angel 9’ #6 6pc | HRA160 | 9’ | 2.7 | #6 | 6 | 3¼ | 92 | RHW | 599 |
| Angel 9’6 #7 6pc | HRA170 | 9’6 | 2.85 | #7 | 6 | 3½ | 100 | FW + EH | 649 |
| Angel 9’ #8 6pc | HRA180 | 9’ | 2.7 | #8 | 6 | 3½ | 100 | RHW | 649 |
Handle Abbreviations
RHW = Reversed Half
Wells
FW + EH = Full Wells with Extension Handle
TPS = Two Piece -
Shape
CIGAR = Classic Cigar Shape
Prices quoted are in £ Sterling and inclusive of 17.5% VAT.