
Beauty in reel form
Large, twin Rulon brake-pads for an effortlessly smooth and endlessly powerful drag system. Large dial drag adjuster for instant palm or finger adjustments
Raised reel seat reduces snagging
A large arbor for minimal line memory, rapid line retrieval and low start-up inertia to cushion light tippets
Available in 4/5 weight to 11/12 weight options
TE models available in 4/5 and 6/7 weight options
Hardy Angel Reel Specification
| Reel | Code | Model | Capacity | Diameter (inches/mm) | Weight (oz/g) | Reel RRP (£) | Spool RRP (£) | ||
|---|---|---|---|---|---|---|---|---|---|
| Angel | HEA010 | #4/5 | DT4 + 55m/WF5 + 75m | 3 3/8 | 86mm | 6 | 170 | 249 | 89 |
| Angel | HEA020 | #6/7 | DT6 + 85m/WF7 + 120m | 3 3/8 | 86mm | 6 11/16 | 190 | 269 | 99 |
| Angel | HEA030 | #7/8 | DT7 + 140m/WF8 + 210m | 3 5/8 | 92mm | 6 7/16 | 196 | 289 | 109 |
| Angel | HEA040 | #9/10 | DT9 + 150m/WF10 + 240m | 3 7/8 | 98mm | 11½ | 327 | 329 | 119 |
| Angel | HEA050 | #11/12 | DT11 + 160m/WF12 + 300m | 4 3/16 | 106mm | 11 7/16 | 338 | 349 | 129 |
*Backing Capacities quoted for Gel Spun backing (30lb for #9 reels and above otherwise 20lb)
Prices quoted are in £ Sterling and inclusive of 17.5% VAT.